Open Gun Dog: #17 dogs
Judges: Dean Browning & Neil Colquhoun
1st Place | Name of Dog: Otter Creek Pip Squeak (Pip) Breed: Weimaraner Sire: FC/AFC Stormcrow’s Deaugh Blitzen Dam: Treeline’s Lyza Jayne Owner’s Name: Barbara Auerbach Handler’s Name: Steve Reynolds |
2nd Place | Name of Dog: Ardreem’s Basic Instinct (Phoebe) Breed: Weimaraner Sire: Wolfgang Von Sachsengang, CD, JH Dam: Ch. Aldar’s Georgia Peach Owner’s Name: Lin Frisbee & Gene Dagenhart Handler’s Name: Gene Dagenhart |
3rd Place | Name of Dog: Axel’s Czar Von Reiteralm (Czar) Breed: Weimaraner Sire: Ch. Axel Reiteralm of Weimar’s Joy (IMP) Dam: Sanbar’s Miss Kitty v. Reiteralm Owner’s Name: Chris Ronnebaum & V. Alexander Handler’s Name: Steve Reynolds |
4th Place | Name of Dog: Snake Breaks Fritz v. Reiteralm (Fritz) Breed: Weimaraner Sire: NAFC/FC/AFC Snake Breaks Sgt. Schultz Dam: FC Arimarlisa Rudi v. Reiteralm Owner’s Name: Charles & Helga Davenport Handler’s Name: Scott Beyer |
Amateur Walking Derby: #7 dogs
Judges: Jeff Brown & Cheryl Browning
1st Place | Name of Dog: Reiteralm’s Snake Break Dot.Com, JH (Dot.Com) Breed: Weimaraner Sire: NAFC/FC/AFC Snake Breaks Sgt. Schultz Dam: FC Briarmeadow Sunshine Abigail Owner’s Name: Virginia Alexander Handler’s Name: Chris Ronnebaum |
2nd Place | Name of Dog: Smokycity Broadway Limited (Harm) Breed: Weimaraner Sire: Ch. Smokycity Change of Luck Dam: Ch. Smokycity Lightning Banshee, JH Owner’s Name: Don & Kris Herr & T. Wilson Handler’s Name: Kris Herr |
3rd Place | Name of Dog: Reiteralm & Snakebreaks Foxey (Foxey) Breed:Weimaraner Sire: NFC/FC/AFC Westend’s Li’l Sage Rider Dam: FC Reiteralm’s Sanbar Snakebreak Owner’s Name: Virginia Alexander Handler’s Name: Chris Ronnebaum |
4th Place | Withheld |
Amateur Walking Puppy: #7 dogs
Judges: Cheryl Browning & Joe Stringer
1st Place: | Name of Dog: Starfire’s First Cent V. Saga (Penny) Breed: Weim Sire: NFC/FC/AFC Snake Breaks Saga v. Reiteralm Dam: FC Starfire Sleet on the Rise Owner’s Name: Mary & Jeff Brown Handler’s Name: Mary Brown |
2nd Place: | Name of Dog: Jax’s Macy Jayne’s Treeline Storm (Macy) Breed: Weim Sire: FC/AFC Stonecrow’s Deaugh Blitzen Dam: Treeline’s Lyza Jayne Owner’s Name: Jerry Sams Handler’s Name: Jerry Sams |
3rd Place: | Name of Dog: Sunnydell’s Midnight Sun (Juneau) Breed: Weim Sire: Ch. Nani’s Smart Alek Dam: Amity’s Alula Borealis Owner’s Name: Erica & Jim Aylward Handler’s Name: Jim Aylward |
4th Place: | Name of Dog: Windancer’s Riot V. Reiteralm (Riot) Breed: Weim Sire: NFC/FC/AFC Westend’s Li’l Sage Rider Dam: FC Reiteralm’s Sanbar Snake Break Owner’s Name: Jay & Dubose Fleming Handler’s Name: Chris Ronnebaum |
Open Limited Gun Dog: #20 dogs
Judges: Joe Stringer & Neil Colquhoun
1st Place: | Name of Dog: NAFC/FC/AFC Celtics Sunshine Girl (Sunshine) Breed: Irish Setter Sire: Comeback Fireboy Dam: Celtics Sub Rosa Owner’s Name: Rick Didyoung Handler’s Name: Scott Beyer 2nd Place: |
Name of Dog: FC Ruburn’s Duser Bruiser (Bud) Breed: Weim | Sire: FC/AFC Andick’s Big Time Jake Dam: On Her Marquee Owner’s Name: Mary & Jeff Brown Handler’s Name: Steve Reynolds 3rd Place: |
Name of Dog: FC Celtics Superfund (Joe) Breed: Irish Setter | Sire: Comeback Fireboy Dam: Celtics Ademption Owner’s Name: Paul Ober Handler’s Name: Scott Beyer 4th Place |
Name of Dog: NFC/NAFC/FC/AFC High Ridge Jesse Von Horn (Jesse) Breed: Weim | Sire: FC Greywynn Bad to the Bone Dam: FC Ida Augusta Von Horn Owner’s Name: John Goldstein Handler’s Name: Scott Beyer |
Open Derby: # 14 dogs
Judges: Jim Birdsall & Ron Altman
1st Place | Name of Dog: Smokycity Broadway Limited (Harm) Breed: Weimaraner Sire: Ch. Smokycity Change of Luck Dam: Ch. Smokycity Lightning Banshee, JH Owner's Name: Don & Kris Herr & T. Wilson Handler's Name: Dan Long |
2nd Place | Name of Dog: Von Luchbach Maverick (Maverick) Breed: Weimaraner Sire: Grayshadow Ghost Buster Dam: Briarmeadow Sue Owner's Name: Joseph & Margaret Benson Handler's Name: Dan Long |
3rd Place | Name of Dog: Windancer’s Herself v. Reiteralm (Hershey) Breed: Weimaraner Sire: NFAC/FC/AFC Westend’s Li’l Sage Rider Dam: FC Reiteralm’s Sandbar Snake Break Owner's Name: Jay & Dubose Fleming Handler's Name: Steve Reynolds |
4th Place | Name of Dog: Top Hat’s Why Ask Y (Lars) Breed: Weimaraner Sire: Ch. Nambe N Zara’s Zackly Right Dam: Ch. Tophat Fantome Shallyn Debut Owner's Name: Cara & Patrick Robison Handler's Name: Dan Long |
Amateur Gun Dog: #13 dogs
Judges: Cheryl & Dean Browning
1st Place | Withheld |
2nd Place |
Withheld |
3rd Place |
Withheld |
4th Place |
Name of Dog: Seabreeze Hinky Tonk Anger (Kountry) Breed: Weimaraner Sire: Ch. Wismar Lockport Otis Jackson Dam: Ch. Seabreeze Sweet Pat Tootie Owner’s Name: Megan Miller, Debra McCray, & Mare Davis Handler's Name: Debra McCray |
Open Puppy #7 dogs
Judges: Ron Altman & Jim Birdsall
1st Place | Name of Dog: Windancer’s George V. Reiteralm "George" Breed: Weim Sire: NFC/FC/AFC Westend’s Li’l Sage Rider Dam: FC Reiteralm’s Sanbar Snake Break Owner's Name: Jay & Dubose Fleming, V. Alexander Handler's Name: Steve Reynolds |
2nd Place: | Name of Dog: Blitzkrieg Von Schleswig Breed: Weim Sire: Texmara’s Ludolf of Cool Hollow Dam: Ardreem’s Naughty By Nature Owner's Name: Keith & Mary Ellen Walter Handler's Name: Gene Dagenhert |
3rd Place: | Name of Dog: Sunnydell’s Midnight Sun Breed: Weim Sire: Ch. Nani’s Smart Alek Dam: Amity’s Alula Borealis Owner's Name: Erica & Jim Aylward Handler's Name: Jim Aylward |
4th Place: | Name of Dog: Windancer’s Riot V. Reiteralm "Riot" Breed: Weim Sire: NFC/FC/AFC Westend’s Li’l Sage Rider Dam: FC Reiteralm’s Sanbar Snake Break Owner's Name: Jay & Dubose Fleming Handler's Name: Chris Ronnebaum |
Amateur Limited Gun Dog: #13 dogs
Judges: Gene Dagenhart & Ron Altman
1st Place | Name of Dog: NFC/FC/AFC Snake Breaks Saga v. Reiteralm Breed: Weimaraner Sire: NAFC/FC/AFC Snake Breaks Sgt. Schultz Dam: FC Arimarlisa’s Rudi v. Reiteralm Owner’s Name: Mary & Jeff Brown Handler’s Name: Mary Brown |
2nd Place | Name of Dog: Three Oaks Rifraf Rapd N’Sable (Sable) Breed: GSP Sire: DC Three Oaks Trent Beendiger Dam: Drumm’s Easy Lady Owner's Name: Peter Nichola Handler's Name: Peter Nichola |
3rd Place | Name of Dog: K Brooke South Pines Rob’t . E. Lee (General) Breed: GSP Sire: Ch. South Pines Rebel-N-Ripp, MH Dam: Ch. K Brooke German Choklat Chip, JH Owner's Name: Jim & Julie Birdsall Handler's Name: Jim Birdsall |
4th Place | Withheld |