3rd | Narnia's Love-R V Reiteralm CDX JH, Weimaraner B Jacobs/M Jacobs/J Jorgenson | pts 94.0 Time 79.96
4th | CH Dese's Personal Best , Curly-Coated Retriever S Siok/C Roberts | pts 90.0 Time 68.25
| |
Novice B (12 INCHES)
|
---|
1st | Langford Lady Liberty, Cavalier King Charles Spaniel S Spies | pts 94.0 Time 72.55
| 2nd | Mapleleaf's Stop Drop N Roll NAJ, Shetland Sheepdog K Doheny | pts 90.0 Time 50.48
| |
Novice B (20 INCHES)
|
---|
1st | Greyghosts Hair Apparent CD, Weimaraner D Kirk | pts 100.0 Time 47.24
|
Open (8 INCHES)
|
---|
1st | CH Pryscott's Check Me Out CD NA OAJ, Scottish Terrier E Marvel | pts 95.0 Time 73.6
| |
Open (12 INCHES)
|
---|
1st | CH Piccadil's Dazzle Me Silly NA NAJ, Cavalier King Charles Spaniel J York | pts 95.0 Time 50.72
| 2nd | CH Hi Gate Haz Mat OA OAJ, Miniature Pinscher D Smart | pts 95.0 Time 73.3
| |
Open (16 INCHES)
|
---|
1st | Ignited's Pizza To Go TDX NA NAJ, Border Collie J Rothschild | pts 100.0 Time 52.12
| 2nd | Little Princess Chloe NA OAJ, Shetland Sheepdog M Litchfield | pts 100.0 Time 55.54
| 3rd | Lm's Twister Tammy OA NAJ, Shetland Sheepdog L Maczis | pts 100.0 Time 67.12
| 4th | CH Asgard Isadora Of Kavalier NA NAJ, Standard Schnauzer K Stoltzfus | pts 85.0 Time 75.25
| |
Open (20 INCHES)
|
---|
1st | Cody NA NAP NAJ, Shetland Sheepdog K Wonders | pts 100.0 Time 44.99
| 2nd | Anubis Jackson Jesse NA OAJ, Australian Shepherd R Patt-Corner/M Patt-Corner | pts 100.0 Time 53.76
| 3rd | Covenant Diamond Girl CD NA OAJ, Australian Shepherd E Novotnik/S Novotnik | pts 100.0 Time 60.86
| 4th | Bedro's Cinnamon Daisy NA NAP NAJ NJP, Bernese Mountain Dog M Crifasi/J Crifasi | pts 100.0 Time 69.03
| |
Open (24 INCHES)
|
---|
1st | CH Silverhoney's She's The One NA NAJ, Weimaraner S Honeyman/J Silverman | pts 95.0 Time 63.75
|
Excellent A (16 INCHES)
|
---|
1st | Trinity Drew A Winner OA OAJ, Shetland Sheepdog M Webb | pts 100.0 Time 47.27
| |
Excellent A (20 INCHES)
|
---|
1st | Zap Man Do OA AXJ, Border Collie R Filep | pts 100.0 Time 51.21
| 2nd | CH Isengardsmirage Of Belroyale OA AXJ, Belgian Sheepdog L Mizrahi | pts 100.0 Time 57.15
| |
Excellent A (24 INCHES)
|
---|
1st | Argo's Night Train OA OAJ, Golden Retriever G Arbegast/E Keen | pts 100.0 Time 57.53
| 2nd | CH Blazin's Doppelbock CDX JH AX OAJ, Flat-Coated Retriever S Borden/C Borden | pts 85.0 Time 70.56
| |
Excellent B (8 INCHES)
|
---|
1st | CH OTCH MACH3 Savoy Fast Forward VCD2 UDX, Papillon D Smart | pts 100.0 Time 58.54
| 2nd | MACH Duchshire's China Doll CDX, Pembroke Welsh Corgi M Kolmus | pts 100.0 Time 64.25
| 3rd | Christina Gift To Lily MX MXJ, Shih Tzu C Banks/D Banks | pts 100.0 Time 69.13
| |
Excellent B (12 INCHES)
|
---|
1st | Westwood Twist MX MXJ, Parson Russell Terrier C Jones | pts 100.0 Time 49.74
| 2nd | Top Flite Over The Edge MX MXJ, Papillon D Smart/S Schumacher | pts 100.0 Time 53.21
| 3rd | Madison's Blkpowder Skyrocket JH MX MXJ, Cocker Spaniel M Frye | pts 100.0 Time 56.07
| 4th | CH Dehra Bon Chance MX MXJ, Petit Basset Griffon Vendeen J Dreese | pts 100.0 Time 58.42
| | MACH Warner's Lady Greta Garbo , Miniature Schnauzer D Baker | pts 100.0 Time 58.93
| | Jebob's Curious George MX MXJ, West Highland White Terrier R Gates/C Gates | pts 100.0 Time 60.21
| | Encore Just My Cup Of Tea MX MXJ, Shetland Sheepdog M Magin | pts 100.0 Time 61.08
| | Danser's Lucy Of Tintagel CD AX MXJ, Tibetan Terrier M Martin | pts 100.0 Time 65.49
| | Gayhearts Robin Lyn CDX MX AXJ, Pembroke Welsh Corgi C Riffle/N Riffle | pts 100.0 Time 70.9
| |
Excellent B (16 INCHES)
|
---|
1st | Encore's Westminster Abbey UD MX MXJ, Shetland Sheepdog M Webb | pts 100.0 Time 48.89
| 2nd | Shenandoah JJ The Jet Plane MX MXJ, Australian Shepherd E Roesch | pts 100.0 Time 51.1
| 3rd | Tara MX MXJ, Shetland Sheepdog K Smith/K Smith | pts 100.0 Time 54.58
| 4th | Buddington's Enchanting Baryshnikov AX MXJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 54.61
| | Picasso's Neo Blue Nude AX AXJ NJP, Shetland Sheepdog K Wonders/K Wonders | pts 100.0 Time 56.67
| | Hillandale Chase The Gold CDX AX MXJ, Shetland Sheepdog L Maczis/R Maczis | pts 100.0 Time 58.51
| | MACH Hillandale Hot Off The Press CDX, Shetland Sheepdog L Amrein | pts 100.0 Time 62.27
| |
Excellent B (20 INCHES)
|
---|
1st | Desiree AX AXJ, Border Collie R Tekotte/D Thomas | pts 100.0 Time 45.43
| 2nd | Redtop Diapason AX AXJ, Border Collie S Harrill | pts 100.0 Time 50.06
| 3rd | Morninglo's Seek'n The Story CD MX MXJ, Golden Retriever B Keen/G Manucy | pts 100.0 Time 53.53
| 4th | Sonryz Millennium Dweamgirl CD AX MXJ, Australian Shepherd D Thompson/S Novotnik | pts 100.0 Time 56.82
| | Justus Morn In Russet Mantle CD SC MX MXJ, Whippet J Bannett/S Bannett | pts 100.0 Time 56.83
| | Super Flash CD MX AXJ, Border Collie F Mayes | pts 100.0 Time 57.24
| | Kiowa's Killian Red CD SH AX MXJ, Golden Retriever S Decesare/N Decesare | pts 100.0 Time 58.98
| | Princess Spotte Obviously CDX MX MXJ, Dalmatian P Sullivan/S Wheeler | pts 100.0 Time 63.93
| | Justus Silver Dawn AX AXJ, Whippet S Bannett | pts 100.0 Time 64.69
| |
Excellent B (24 INCHES)
|
---|
1st | Kit MX AXJ, Border Collie N Walkins | pts 100.0 Time 44.14
| 2nd | Sagehill's Time Steppin' Jive AX AXJ, Border Collie C Jones | pts 100.0 Time 45.69
| 3rd | MACH3 Itz'za Goldseeker Sweet Find CDX, Golden Retriever E Keen/B Hufnagle | pts 100.0 Time 51.79
| 4th | Golly G's Good Deal VCD2 TDX SH MX AXJ, Golden Retriever C Snyder/J Snyder | pts 100.0 Time 55.76
| | Argo's Turn The Page JH AX AXJ, Golden Retriever K Armstrong/B Keen | pts 100.0 Time 57.83
| | Argo's Travelin' Man CDX AX AXJ, Golden Retriever S Henry | pts 100.0 Time 60.07
| | Rex Hp's Gift Of Daventry CD AX AXJ, Poodle A Laurent/L Taylor | pts 100.0 Time 61.19
| | CH Victory's Bravo Zulu CD SH MX AXJ, Flat-Coated Retriever K Hutchinson/C Hutchinson | pts 100.0 Time 61.63
| | Sun Bay's Margarita Maggie UDX AX AXJ, Golden Retriever B Clem | pts 100.0 Time 65.91
| |
JWW Novice A (12 INCHES)
|
---|
1st | Kreuzritters Kausnkaos Fwaggle, Manchester Terrier K Baer/E Sandford | pts 85.0 Time 49.74
| |
JWW Novice A (16 INCHES)
|
---|
1st | Rocky Ridge KDS Kruisen For A Win, Parson Russell Terrier J Dreese | pts 95.0 Time 28.66
| |
JWW Novice A (24 INCHES)
|
---|
1st | Narnia's Love-R V Reiteralm CDX JH, Weimaraner B Jacobs/M Jacobs/J Jorgenson | pts 100.0 Time 25.2
|
JWW Novice B (12 INCHES)
|
---|
1st | Langford Lady Liberty, Cavalier King Charles Spaniel S Spies | pts 100.0 Time 33.83
| |
JWW Novice B (16 INCHES)
|
---|
1st | Try My Magic Wand, Shetland Sheepdog D Alvarez/E Alvarez | pts 100.0 Time 25.01
| |
JWW Novice B (20 INCHES)
|
---|
1st | CH Paisley's I Can't Drive Fifty Five NA NAJ, Dalmatian P Sullivan/S Wheeler | pts 88.0 Time 32.19
| |
JWW Open (8 INCHES)
|
---|
1st | CH Pryscott's Check Me Out CD NA OAJ, Scottish Terrier E Marvel | pts 95.0 Time 37.94
| |
JWW Open (16 INCHES)
|
---|
1st | Ignited's Pizza To Go TDX NA NAJ, Border Collie J Rothschild | pts 100.0 Time 27.4
| 2nd | Lm's Twister Tammy OA NAJ, Shetland Sheepdog L Maczis | pts 100.0 Time 32.03
| 3rd | Little Miss Lucy NA NAJ, Beagle R Lawson | pts 98.0 Time 35.61
| |
JWW Open (20 INCHES)
|
---|
1st | Roanoak Reinflame Deuceswild NA NAJ, Australian Shepherd A Vanderryn/M Barger | pts 95.0 Time 30.72
| |
JWW Open (24 INCHES)
|
---|
1st | Serqet-Sarasvity Sand Sculpt JC OA NAJ, Ibizan Hound M Frye | pts 100.0 Time 31.96
| 2nd | Windrunner's Quest OA NAJ, Vizsla Y Hurt | pts 100.0 Time 34.78
| 3rd | Winifred Juniper NA OAJ, Weimaraner L Stiles | pts 96.0 Time 36.98
4th | Gravel Hill's Maggie May CD OA NAJ, Weimaraner B Glover | pts 93.0 Time 35.42
|
JWW Excellent A (12 INCHES)
|
---|
1st | Buddington's Arabesque OA OAJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 32.46
| 2nd | Nina's Silver Dream Luka NA OAJ, Miniature Schnauzer D Baker | pts 100.0 Time 42.38
| 3rd | Arkeno's The King And I OA OAJ, Papillon B Palmer/A Palmer | pts 100.0 Time 42.66
| 4th | Madisyn The Mutant Bell OA AXJ, Yorkshire Terrier K Bell | pts 94.0 Time 44.35
| |
JWW Excellent A (16 INCHES)
|
---|
1st | Sugarloaf Icicle CD OA OAJ, Shetland Sheepdog R Toren/A Laney/R Toren/R Toren | pts 100.0 Time 35.49
| |
JWW Excellent A (20 INCHES)
|
---|
1st | Bwbc Pepper OA OAJ, Border Collie C Halling | pts 100.0 Time 31.73
| |
JWW Excellent A (24 INCHES)
|
---|
1st | Argo's Night Train OA OAJ, Golden Retriever G Arbegast/E Keen | pts 100.0 Time 38.5
| |
JWW Excellent B (8 INCHES)
|
---|
1st | CH Kine-Ahora Gold'n Dragonfire OA AXJ, Papillon L Wetzel | pts 100.0 Time 38
| 2nd | Christina Gift To Lily MX MXJ, Shih Tzu C Banks/D Banks | pts 100.0 Time 42.37
| |
JWW Excellent B (12 INCHES)
|
---|
1st | Madison's Blkpowder Skyrocket JH MX MXJ, Cocker Spaniel M Frye | pts 100.0 Time 34.88
| 2nd | Karefree Tiger's Whiz Kid AX MXJ, Shetland Sheepdog L Burger | pts 100.0 Time 35.58
| 3rd | MACH Warner's Lady Greta Garbo , Miniature Schnauzer D Baker | pts 100.0 Time 35.91
| 4th | CH Dehra Bon Chance MX MXJ, Petit Basset Griffon Vendeen J Dreese | pts 100.0 Time 39.69
| | Encore Just My Cup Of Tea MX MXJ, Shetland Sheepdog M Magin | pts 100.0 Time 41.6
| |
JWW Excellent B (16 INCHES)
|
---|
1st | Pendulum Samantha Sweet Anni MX MXJ, Shetland Sheepdog D Mcconnell/J Mcconnell | pts 100.0 Time 31.27
| 2nd | MACH2 Encore's Go For The Gusto UDX, Shetland Sheepdog L Amrein/A Silverman | pts 100.0 Time 33.35
| 3rd | Buddington's Enchanting Baryshnikov AX MXJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 36.4
| 4th | MACH Hillandale Hot Off The Press CDX, Shetland Sheepdog L Amrein | pts 100.0 Time 36.81
| | Hillandale Chase The Gold CDX AX MXJ, Shetland Sheepdog L Maczis/R Maczis | pts 100.0 Time 37.19
| |
JWW Excellent B (20 INCHES)
|
---|
1st | Golly G's Catch That Comet MX MXJ, Golden Retriever T Hirsch/T Poetker | pts 100.0 Time 29.85
| 2nd | Rocky Tops South Wind Thunder AX MXJ, Australian Shepherd A Yoho | pts 100.0 Time 30.28
| 3rd | MACH2 Miratri's Classy Tuxedo VCD2, English Springer Spaniel L Galgano | pts 100.0 Time 33.45
| 4th | Kokolik's Friend Til The End AX AXJ, Siberian Husky M Zenorini | pts 100.0 Time 33.6
| | Morninglo's Seek'n The Story CD MX MXJ, Golden Retriever B Keen/G Manucy | pts 100.0 Time 34.31
| | Kokolik's I'll Be There For U AX MXJ, Siberian Husky M Zenorini | pts 100.0 Time 34.66
| | Super Flash CD MX AXJ, Border Collie F Mayes | pts 100.0 Time 36.59
| | Propwash Crofton Carry On CD MX MXJ, Australian Shepherd N Walkins | pts 100.0 Time 37.37
| | CH Oakengates Irish Cream AX AXJ, Bearded Collie L Porter | pts 100.0 Time 37.84
| | Kiowa's Killian Red CD SH AX MXJ, Golden Retriever S Decesare/N Decesare | pts 100.0 Time 39.24
| | Sonryz Millennium Dweamgirl CD AX MXJ, Australian Shepherd D Thompson/S Novotnik | pts 100.0 Time 39.8
| |
JWW Excellent B (24 INCHES)
|
---|
1st | Kit MX AXJ, Border Collie N Walkins | pts 100.0 Time 28.61
| 2nd | Schon Hildegard Der Klug CD MX MXJ, Doberman Pinscher J Morton | pts 100.0 Time 30.76
| 3rd | MACH3 Itz'za Goldseeker Sweet Find CDX, Golden Retriever E Keen/B Hufnagle | pts 100.0 Time 35.93
| 4th | CH Wandrlyn-Brio's Beeping Cold CDX MX MXJ, Belgian Sheepdog L Schulman | pts 100.0 Time 36.2
| | CH Beaubriar Electric Kyra CD AX AXJ, Irish Setter L Colflesh | pts 100.0 Time 39.77
| |
Novice Preferred (4 INCHES)
|
---|
1st | Tally-Ho-Ho-Ho NA NAJ ME, Norfolk Terrier B Kravetz | pts 92.0 Time 84.7
| |
Novice Preferred (8 INCHES)
|
---|
1st | Windsong Fool's Gold OA OAJ, Cavalier King Charles Spaniel K Caplan | pts 100.0 Time 70.6
| |
Novice Preferred (12 INCHES)
|
---|
1st | Miller's Mister Duffy MX MXJ, Shetland Sheepdog S Miller/B Miller | pts 100.0 Time 46.76
| |
Novice Preferred (16 INCHES)
|
---|
1st | Brighteye Devious Dragonfire AX AXJ, Border Collie L Wetzel | pts 100.0 Time 43.45
| 2nd | Jo-Lyn's Snowman, Keeshond P Helmig | pts 100.0 Time 65.75
| 3rd | CH Blazin's Cosmic Thing NA NAJ, Flat-Coated Retriever D Buttion/M Archambeault | pts 100.0 Time 73.51
| 4th | Finchingfield Joie De Vivre CDX JH OA OAJ, Labrador Retriever D George/M Reynolds/L Palya | pts 95.0 Time 59.97
| |
Open Preferred (8 INCHES)
|
---|
1st | Teeoff's Par Breaker CD AX NAP AXJ NJP, Border Terrier H Troendle | pts 100.0 Time 61.6
| |
Open Preferred (16 INCHES)
|
---|
1st | Clontarf Celtic Amy UD OA NAP NAJ OJP, Labrador Retriever J Lentz/S Lentz | pts 95.0 Time 70.73
| |
Excellent A Preferred (16 INCHES)
|
---|
1st | Springcove'stella Doro Lilly CD NA OAP NAJ NJP, Labrador Retriever M Shaw/N Dobbin | pts 85.0 Time 75.1
| |
JWW Novice Preferred (4 INCHES)
|
---|
1st | Tally-Ho-Ho-Ho NA NAJ ME, Norfolk Terrier B Kravetz | pts 98.0 Time 41.94
| 2nd | CH Munro's Dazzlin Dark Dervish NJP, Scottish Terrier J Lishia/L Passig | pts 92.0 Time 42.79
| |
JWW Novice Preferred (8 INCHES)
|
---|
1st | Shandrys Smugglers Blue NA OAJ, Australian Terrier L Hoy | pts 100.0 Time 27.23
| 2nd | Windsong Fool's Gold OA OAJ, Cavalier King Charles Spaniel K Caplan | pts 100.0 Time 34.28
| 3rd | Gatsby's Hellebore, Cairn Terrier F Gross | pts 93.0 Time 41.05
| |
JWW Novice Preferred (12 INCHES)
|
---|
1st | Miller's Mister Duffy MX MXJ, Shetland Sheepdog S Miller/B Miller | pts 100.0 Time 24.22
| |
JWW Novice Preferred (16 INCHES)
|
---|
1st | Brighteye Devious Dragonfire AX AXJ, Border Collie L Wetzel | pts 100.0 Time 17.07
| 2nd | CH Blazin's Cosmic Thing NA NAJ, Flat-Coated Retriever D Buttion/M Archambeault | pts 100.0 Time 29.88
| 3rd | Ben CD TD PT NAP, Border Collie L Miller | pts 100.0 Time 32
| 4th | Finchingfield Joie De Vivre CDX JH OA OAJ, Labrador Retriever D George/M Reynolds/L Palya | pts 100.0 Time 35.6
| | Snowbelt It's My Party, Australian Shepherd S Rogers/P Herhold | pts 95.0 Time 29.36
| | Justice CDX, American Staffordshire Terrier J Mcmillan | pts 93.0 Time 37.84
| |
JWW Novice Preferred (20 INCHES)
|
---|
1st | Greysport Skylark CD OA OAP OAJ NJP, Weimaraner J Thompson | pts 100.0 Time 23.28
|
JWW Open Preferred (4 INCHES)
|
---|
1st | Munro's Dark Glenshee Lass CD OJP, Scottish Terrier L Passig | pts 88.0 Time 48.03
| |
JWW Open Preferred (16 INCHES)
|
---|
1st | Highlands Surf 'N Turf OA NAP NAJ NJP, Labrador Retriever J Huff | pts 100.0 Time 33.6
| |
JWW Excellent A Preferred (8 INCHES)
|
---|
1st | Justabulls Just For Fun CD AX AXP OAJ AJP, French Bulldog S Stevens | pts 100.0 Time 46.9
| |
JWW Excellent B Preferred (20 INCHES)
|
---|
1st | Golden Glory Desert Sage CDX MX MXP2 MXJ MJP2, Golden Retriever S Henry | pts 100.0 Time 42.38
| | | | | | | |