|
|||||||
|
|
|
|
|
|
|
|
Agility Classes |
|||||||
Ag Novice A (12 INCHES) |
S Chamberlain | (0ent) | |||||
Ag Novice A (16 INCHES) |
S Chamberlain | (1 ent) 74 Sec 149 yds | |||||
1st | Suntera Shall We Dance RN, Shetland Sheepdog M Tana/M Dymek | pts 100.0 Time 51.96 | |||||
Ag Novice A (20 INCHES) |
S Chamberlain | (2ent) | |||||
Ag Novice A (24 INCHES) |
S Chamberlain | (2ent) | |||||
Ag Novice B (8 INCHES) |
S Chamberlain | (2ent) | |||||
Ag Novice B (12 INCHES) |
S Chamberlain | (4 ent) 79 Sec 148 yds | |||||
1st | Buddington's Enchanting Balanchine, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 39 | |||||
2nd | Harry Gryffindor's Seeker, Papillon A Truffa | pts 100.0 Time 56.52 | |||||
Ag Novice B (16 INCHES) |
S Chamberlain | (4 ent) 74 Sec 149 yds | |||||
1st | Balidorn Devil Magic NA NAJ, Shetland Sheepdog J Mcconnell/D Mcconnell | pts 100.0 Time 45.45 | |||||
2nd | Micpat Duncan Mackenzie Of Fair Isle CD RN NA, Shetland Sheepdog K Chervenka | pts 86.0 Time 83.27 | |||||
Ag Novice B (20 INCHES) |
S Chamberlain | (7 ent) 72 Sec 150 yds | |||||
1st | Rainyday's Ziggy Stardust, Australian Shepherd M Mynaugh | pts 95.0 Time 71.8 | |||||
2nd | Sagehill Time Is Money RA, Border Collie N Walkins | pts 90.0 Time 54.69 | |||||
Ag Novice B (24 INCHES) |
S Chamberlain | (5ent) | |||||
Ag Open (8 INCHES) |
S Reiter | (3ent) | |||||
Ag Open (12 INCHES) |
S Reiter | (5 ent) 72 Sec 158 yds | |||||
1st | Buddington's Nimble Nureyev NA NAJ, Cavalier King Charles Spaniel E Winings | pts 95.0 Time 52.58 | |||||
Ag Open (16 INCHES) |
S Reiter | (2ent) | |||||
Ag Open (20 INCHES) |
S Reiter | (10 ent) 68 Sec 166 yds | |||||
1st | Sazbrat Shindig NA OAJ, Australian Shepherd M Mynaugh/K Bonilla | pts 95.0 Time 63.87 | |||||
Ag Open (24 INCHES) |
S Reiter | (7 ent) 68 Sec 166 yds | |||||
1st | Lyndale Matisses Dream NA NAJ, Standard Poodle D Saff/R Saff | pts 100.0 Time 60.87 | |||||
Ag Excel A (8 INCHES) |
S Reiter | (4 ent) 74 Sec 175 yds | |||||
1st | Shep's Chesapeake Christel OA AXJ, Papillon G Muenster | pts 100.0 Time 68.59 | |||||
2nd | Honeyfox Leading Lady CDX OA OAJ, Pembroke Welsh Corgi B Wisecup/W Wisecup | pts 97.0 Time 75.47 | |||||
Ag Excel A (12 INCHES) |
S Reiter | (6ent) | |||||
Ag Excel A (16 INCHES) |
S Reiter | (8ent) | |||||
Ag Excel A (20 INCHES) |
S Reiter | (13 ent) 65 Sec 186 yds | |||||
1st | Mirasol's Nose The Way VCD1 TDX OA, Golden Retriever M Paulding/B Paulding | pts 100.0 Time 55.39 | |||||
2nd | CH Sheiling Awesome Angel CD RA PT OA OAJ AXP AJP, Bearded Collie E O'Carroll | pts 100.0 Time 61.8 | |||||
Ag Excel A (24 INCHES) |
S Reiter | (9ent) | |||||
Ag Excel B (8 INCHES) |
S Reiter | (13 ent) 74 Sec 175 yds | |||||
1st | MACH2 Poppy Snow Ashworth NF, Bichon Frise C Myers | pts 100.0 Time 52.55 | |||||
2nd | CH Honeyfox Willabeth's Sir Josh UDX MX MXJ, Pembroke Welsh Corgi W Wisecup/B Wisecup | pts 100.0 Time 59.98 | |||||
3rd | Olive's Grove Son Of A Sidley MX MXJ, Shih Tzu P Shea-Zackin/R Zackin | pts 100.0 Time 64.7 | |||||
4th | CH Pryscott's Check Me Out UD RE MX MXJ, Scottish Terrier E Marvel | pts 100.0 Time 65.17 | |||||
MACH4 Olive's Grove Phineas Finn , Shih Tzu P Shea-Zackin | pts 100.0 Time 66.08 | ||||||
Ag Excel B (12 INCHES) |
S Reiter | (23 ent) 70 Sec 175 yds | |||||
1st | MACH8 Blue Moon Shine On Willow NF, Australian Shepherd M Beardsley | pts 100.0 Time 40.43 | |||||
2nd | Buddington's Arabesque MX MXJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 47.73 | |||||
3rd | Ryladd Red Alert MX MXJ, Shetland Sheepdog K Gaydos/M Galloway | pts 100.0 Time 47.84 | |||||
4th | MACH Buddington's Enchanting Baryshnikov , Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 48.98 | |||||
Encore Cameo Keepsake AX MXJ, Shetland Sheepdog M Magin | pts 100.0 Time 51.61 | ||||||
Graceful Angessa Of Buddington MX MXJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 52.66 | ||||||
Bandersnatch Lord Peter CDX AX MXJ SE, Border Terrier M Darnell | pts 100.0 Time 53.2 | ||||||
Pinewood Acres Clever Trever MX MXJ, Shetland Sheepdog B Miller/S Miller | pts 100.0 Time 54.32 | ||||||
Jimjan Mystery Odyssey CDX HT MX MXJ, Shetland Sheepdog P Hayden | pts 100.0 Time 57.5 | ||||||
Coltsrun Tri To Be Good RN HT MX MXJ NAP NJP, Pembroke Welsh Corgi F Wallo | pts 100.0 Time 62.53 | ||||||
Ag Excel B (16 INCHES) |
S Reiter | (26 ent) 69 Sec 181 yds | |||||
1st | CH MACH Besota's Great Alaskan Folly CDX RN NF, American Eskimo Dog R Smith/G Rawsky | pts 100.0 Time 44.18 | |||||
2nd | MACH3 Afkee's Megamotion OF, Keeshond M Waldron | pts 100.0 Time 46.24 | |||||
3rd | Trinity Drew A Winner UD HT MX MXJ, Shetland Sheepdog M Webb | pts 100.0 Time 46.97 | |||||
4th | Amati's One Step Ahead CD RN HSAs MX MXJ, Shetland Sheepdog C Hornor | pts 100.0 Time 48.15 | |||||
CH MACH2 Besota's Strike It Rich CD RN NF, American Eskimo Dog G Rawsky/R Smith | pts 100.0 Time 48.95 | ||||||
MACH2 Pendulum Samantha Sweet Anni RN, Shetland Sheepdog D Mcconnell/J Mcconnell | pts 100.0 Time 55.15 | ||||||
Try My Magic Wand MX MXJ, Shetland Sheepdog D Alvarez/E Alvarez | pts 100.0 Time 56.37 | ||||||
MACH17 Molly CD OF, Keeshond M Waldron | pts 100.0 Time 57.02 | ||||||
Wil-Mar's Sea Breeze CDX RE MX MXJ, Norwegian Elkhound L Wilkinson/R Wilkinson | pts 100.0 Time 57.69 | ||||||
Ag Excel B (20 INCHES) |
S Reiter | (31 ent) 65 Sec 186 yds | |||||
1st | CH Cutwater Wine And Dine Me MX MXJ, Portuguese Water Dog L Chambers | pts 100.0 Time 49.68 | |||||
2nd | Silvertip Ever So Abal RN AX OAJ, Border Collie L Rubin/A Rubin | pts 100.0 Time 52.88 | |||||
3rd | Foxbow's I Got Stung MX MXJ, Border Collie D Gaydos/K Gaydos | pts 100.0 Time 53.73 | |||||
4th | Mazel Tov Prtmjl Minnie Pooh MX MXJ NF, Canaan Dog A Gersman/S Gersman | pts 100.0 Time 53.87 | |||||
Pennrico's Polo CDX MX MXJ, Portuguese Water Dog L Chambers | pts 100.0 Time 53.98 | ||||||
Charms Keep'em Irresistable VCD2 RA MX MXJ, Golden Retriever P Kavanagh | pts 100.0 Time 54.35 | ||||||
Olive's Grove Johnny Depp MX MXJ, Border Collie P Shea-Zackin | pts 100.0 Time 55.47 | ||||||
CH MACH Oakengates Irish Cream NF, Bearded Collie L Porter | pts 100.0 Time 56.04 | ||||||
CH Isengardsmirage Of Belroyale MX MXJ, Belgian Sheepdog L Mizrahi | pts 100.0 Time 58.23 | ||||||
Justus Morn In Russet Mantle CD SC MX MXJ, Whippet J Bannett/S Bannett | pts 100.0 Time 58.76 | ||||||
MACH Kiowa's Killian Red CDX RN SH, Golden Retriever S Decesare/N Decesare | pts 100.0 Time 60.31 | ||||||
Deauxquest Heart Of Gold VCD1 RA AX AXJ AXP AJP, Golden Retriever S Mcalevey/R Mcalevey | pts 100.0 Time 60.71 | ||||||
Justus Silver Dawn MX MXJ, Whippet S Bannett | pts 100.0 Time 61.65 | ||||||
Ag Excel B (24 INCHES) |
S Reiter | (12 ent) 65 Sec 186 yds | |||||
1st | MACH3 Max's Hummer PT Jessie Pooh NF, Border Collie A Gersman/S Gersman | pts 100.0 Time 42.25 | |||||
2nd | Unique Grant Your Wish UD AX AXJ, Poodle L Reinhardt/W Schildt | pts 100.0 Time 62.47 | |||||
Ag Excel B (26 INCHES) |
S Reiter | (2 ent) 65 Sec 186 yds | |||||
1st | MACH Argo's Turn The Page CDX RE JH, Golden Retriever K Armstrong/B Keen | pts 100.0 Time 52.42 | |||||
Ag Novice Pref (4 INCHES) |
S Chamberlain | (1 ent) 84 Sec 148 yds | |||||
1st | Sharprabbitry Suha Daisymae NA, Yorkshire Terrier S Hann | pts 100.0 Time 64.34 | |||||
Ag Novice Pref (12 INCHES) |
S Chamberlain | (2 ent) 79 Sec 149 yds | |||||
1st | CH Winfree's Dom Perignon , English Cocker Spaniel R Moody/C Hume | pts 100.0 Time 77.81 | |||||
Ag Novice Pref (16 INCHES) |
S Chamberlain | (3 ent) 77 Sec 150 yds | |||||
1st | CH Blazin's Enchanted Forest CD RA AX AXJ, Flat-Coated Retriever D Buttion/M Archambeault/A bialozer | pts 100.0 Time 58.51 | |||||
2nd | CH Blazin's Eternal Flame CD RE AX AXJ NJP, Flat-Coated Retriever D Buttion/M Archambeault | pts 95.0 Time 62.24 | |||||
3rd | Sazbrat Here's The Deal CD RN HT OA NAJ NAP NJP, Australian Shepherd M Mynaugh | pts 90.0 Time 63.33 | |||||
Ag Novice Pref (20 INCHES) |
S Chamberlain | (4ent) | |||||
Ag Open Pref (4 INCHES) |
S Reiter | (1ent) | |||||
Ag Open Pref (8 INCHES) |
S Reiter | (2 ent) 77 Sec 158 yds | |||||
1st | Jenearl Shooting Star AX AXJ NAP NJP, Cavalier King Charles Spaniel K Caplan/A Caplan | pts 100.0 Time 72.43 | |||||
Ag Open Pref (12 INCHES) |
S Reiter | (2ent) | |||||
Ag Open Pref (16 INCHES) |
S Reiter | (5 ent) 73 Sec 166 yds | |||||
1st | Magic Mist's Wild Brew Yonder NAP NJP, Samoyed S Short/G Short | pts 95.0 Time 65.55 | |||||
Ag Open Pref (20 INCHES) |
S Reiter | (6 ent) 73 Sec 166 yds | |||||
1st | Banker's Vincent Of Rocky Gorge JH OA OAJ NAP NJP, Vizsla E Needelman/C Cox | pts 95.0 Time 48.29 | |||||
2nd | Sierra's Rio De Oro RN NA NAJ NAP NJP, Golden Retriever C Black | pts 95.0 Time 60.83 | |||||
Ag Excel A Pref (4 INCHES) |
S Reiter | (1ent) | |||||
Ag Excel A Pref (8 INCHES) |
S Reiter | (1 ent) 75 Sec 175 yds | |||||
1st | Edgelea's Zoe AX MXJ OAP AJP, Shetland Sheepdog D Alvarez | pts 100.0 Time 73.38 | |||||
Ag Excel A Pref (12 INCHES) |
S Reiter | (4ent) | |||||
Ag Excel A Pref (16 INCHES) |
S Reiter | (0ent) | |||||
Ag Excel A Pref (20 INCHES) |
S Reiter | (1ent) | |||||
Ag Excel B Pref (4 INCHES) |
S Reiter | (1ent) | |||||
Ag Excel B Pref (8 INCHES) |
S Reiter | (4 ent) 79 Sec 175 yds | |||||
1st | Nightfalls Little Rascal RN MX MXJ MXP MJP JE, Cairn Terrier C Kulbicki | pts 100.0 Time 68.74 | |||||
2nd | Cataway's Liberty Belle MX MXJ AXP AJP, Shetland Sheepdog S Kendig/D Kendig | pts 100.0 Time 75.89 | |||||
Ag Excel B Pref (12 INCHES) |
S Reiter | (3 ent) 74 Sec 181 yds | |||||
1st | MACH Miller's Mister Duffy MXP MJP2, Shetland Sheepdog S Miller/B Miller | pts 100.0 Time 61.22 | |||||
Ag Excel B Pref (16 INCHES) |
S Reiter | (1 ent) 70 Sec 186 yds | |||||
1st | Sun Bay's Southern Belle UD RE MX MXJ MXP2 MJP, Golden Retriever S Ackerson/J Ackerson | pts 100.0 Time 68.85 | |||||
Ag Excel B Pref (20 INCHES) |
S Reiter | (4 ent) 70 Sec 186 yds | |||||
1st | Kiowa's Jackson Fer-De-Lance CDX RN JH MX MXJ AXP MJP, Golden Retriever N Decesare | pts 100.0 Time 63.94 | |||||
2nd | Rommel Of Gesunde Hunde VCD3 RE MXP MJP, German Shepherd Dog G Golec | pts 100.0 Time 64.62 | |||||
Ag JWW Novice A (12 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Novice A (16 INCHES) |
S Chamberlain | (1 ent) 37 Sec 102 yds | |||||
1st | Suntera Shall We Dance RN, Shetland Sheepdog M Tana/M Dymek | pts 95.0 Time 29.69 | |||||
Ag JWW Novice A (20 INCHES) |
S Chamberlain | (2ent) | |||||
Ag JWW Novice A (24 INCHES) |
S Chamberlain | (3 ent) 35 Sec 104 yds | |||||
1st | CH Mahali Tuscarora CD RA, Afghan Hound M Morgan/L Schanzle | pts 98.0 Time 37.54 | |||||
Ag JWW Novice B (8 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Novice B (12 INCHES) |
S Chamberlain | (4 ent) 40 Sec 100 yds | |||||
1st | Buddington's Enchanting Balanchine, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 22.27 | |||||
2nd | Harry Gryffindor's Seeker, Papillon A Truffa | pts 95.0 Time 34.29 | |||||
Ag JWW Novice B (16 INCHES) |
S Chamberlain | (2 ent) 37 Sec 102 yds | |||||
1st | Micpat Duncan Mackenzie Of Fair Isle CD RN NA, Shetland Sheepdog K Chervenka | pts 90.0 Time 33.86 | |||||
Ag JWW Novice B (20 INCHES) |
S Chamberlain | (7 ent) 35 Sec 104 yds | |||||
1st | Alixandra Yankee Girl OAP OJP, Standard Poodle J Sedor/M Sedor | pts 90.0 Time 31.35 | |||||
Ag JWW Novice B (24 INCHES) |
S Chamberlain | (5ent) | |||||
Ag JWW Open (8 INCHES) |
S Chamberlain | (3 ent) 45 Sec 134 yds | |||||
1st | Cha-Ching Pappys Silver Dollar NA NAJ, Papillon L Schweitzer/L Godshall | pts 92.0 Time 49.11 | |||||
Ag JWW Open (12 INCHES) |
S Chamberlain | (10 ent) 45 Sec 134 yds | |||||
1st | Tobey OA NAJ, Shetland Sheepdog D Berman | pts 95.0 Time 36.17 | |||||
2nd | Booda I OA NAJ, Pug C Markley | pts 93.0 Time 46.1 | |||||
3rd | Maude OA NAJ, Boston Terrier D Berman | pts 87.0 Time 49.21 | |||||
Ag JWW Open (16 INCHES) |
S Chamberlain | (6 ent) 42 Sec 137 yds | |||||
1st | Amity RN OA NAJ NAP OJP, Shetland Sheepdog J Fegan/R Fegan | pts 86.0 Time 49.25 | |||||
Ag JWW Open (20 INCHES) |
S Chamberlain | (11ent) | |||||
Ag JWW Open (24 INCHES) |
S Chamberlain | (13 ent) 40 Sec 140 yds | |||||
1st | Ben-Cher's Sir Cowboy Harry RN NAJ, Poodle A Mcdonald/C Mcdonald | pts 100.0 Time 32.26 | |||||
Ag JWW Excel A (8 INCHES) |
S Chamberlain | (3 ent) 45 Sec 147 yds | |||||
1st | Gayhearts Phoenix CD HT OA OAJ, Pembroke Welsh Corgi G LAPE | pts 100.0 Time 33.38 | |||||
2nd | Honeyfox Leading Lady CDX OA OAJ, Pembroke Welsh Corgi B Wisecup/W Wisecup | pts 88.0 Time 49.38 | |||||
Ag JWW Excel A (12 INCHES) |
S Chamberlain | (2 ent) 45 Sec 147 yds | |||||
1st | Dublin Hill Garden Party CD RA OA OAJ, Shetland Sheepdog P Bradford/D Spaldin | pts 91.0 Time 48.65 | |||||
Ag JWW Excel A (16 INCHES) |
S Chamberlain | (5ent) | |||||
Ag JWW Excel A (20 INCHES) |
S Chamberlain | (10 ent) 41 Sec 155 yds | |||||
1st | CH Sheiling Awesome Angel CD RA PT OA OAJ AXP AJP, Bearded Collie E O'Carroll | pts 100.0 Time 36.14 | |||||
2nd | CH Milwin's Unconditional OA OAJ, Australian Shepherd B Hall/D Mills | pts 94.0 Time 43.95 | |||||
Ag JWW Excel A (24 INCHES) |
S Chamberlain | (5 ent) 41 Sec 155 yds | |||||
1st | CH Salasana Double Arrow RA OA OAJ, Flat-Coated Retriever D Buttion/M Archambeault/A Bialozor | pts 100.0 Time 39.62 | |||||
Ag JWW Excel B (8 INCHES) |
S Chamberlain | (15 ent) 45 Sec 147 yds | |||||
1st | MACH Morgan's Funny Bunny NF, Parson Russell Terrier P Morgan | pts 100.0 Time 29.46 | |||||
2nd | MACH Ms Audrey Morgan , Poodle P Morgan | pts 100.0 Time 32.68 | |||||
3rd | CH Precioso Muneca Con Bigote RA MX MXJ, Havanese C Consla/S Mayhew | pts 100.0 Time 34.13 | |||||
4th | MACH2 Poppy Snow Ashworth NF, Bichon Frise C Myers | pts 100.0 Time 34.48 | |||||
MACH Madisyn The Mutant Bell RN, Yorkshire Terrier K Bell | pts 100.0 Time 35.16 | ||||||
Involo Good As Gold MX MXJ, Papillon L Schweitzer/D Schweitzer | pts 100.0 Time 36.67 | ||||||
CH Pryscott's Check Me Out UD RE MX MXJ, Scottish Terrier E Marvel | pts 100.0 Time 42.87 | ||||||
CH Honeyfox Willabeth's Sir Josh UDX MX MXJ, Pembroke Welsh Corgi W Wisecup/B Wisecup | pts 100.0 Time 44.9 | ||||||
Ag JWW Excel B (12 INCHES) |
S Chamberlain | (24 ent) 45 Sec 147 yds | |||||
1st | MACH Foxbow's Can't Touch This! , Shetland Sheepdog K Gaydos/D Gaydos | pts 100.0 Time 26.83 | |||||
2nd | MACH8 Blue Moon Shine On Willow NF, Australian Shepherd M Beardsley | pts 100.0 Time 27.04 | |||||
3rd | Ryladd Red Alert MX MXJ, Shetland Sheepdog K Gaydos/M Galloway | pts 100.0 Time 29.24 | |||||
4th | Skyrockets Rise And Shine MX MXJ NF, Cocker Spaniel M Beardsley | pts 100.0 Time 30.19 | |||||
Buddington's Arabesque MX MXJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 31.38 | ||||||
Smiley Acres Bi Rheba MX MXJ, Shetland Sheepdog B Dorbert | pts 100.0 Time 31.68 | ||||||
Pinewood Acres Clever Trever MX MXJ, Shetland Sheepdog B Miller/S Miller | pts 100.0 Time 32.14 | ||||||
Graceful Angessa Of Buddington MX MXJ, Cavalier King Charles Spaniel E Fortna | pts 100.0 Time 33.01 | ||||||
Thistlepatch's Teasel AX AXJ, Border Terrier J Parker/M Moehler | pts 100.0 Time 34.93 | ||||||
Jimjan Mystery Odyssey CDX HT MX MXJ, Shetland Sheepdog P Hayden | pts 100.0 Time 35.71 | ||||||
MACH Foxairn Konbrio , Cairn Terrier M Johnson/P Bomberger | pts 100.0 Time 35.98 | ||||||
Cataway's Bonnie Wee Lass OA AXJ, Shetland Sheepdog D Kendig/S Kendig | pts 100.0 Time 36.34 | ||||||
MACH Bonnie's Brisco , Shetland Sheepdog B Frank | pts 100.0 Time 37.51 | ||||||
MACH Casmor Carol's Seabrook HT, Shetland Sheepdog S Starling/K Starling | pts 100.0 Time 39.22 | ||||||
Mezzie's Blueridge Waltz MX MXJ, Shetland Sheepdog R Sweet | pts 100.0 Time 40.41 | ||||||
Kf&Steele's Special Surprise AX AXJ, Boston Terrier K Farrell | pts 100.0 Time 41.71 | ||||||
Ag JWW Excel B (16 INCHES) |
S Chamberlain | (27 ent) 43 Sec 151 yds | |||||
1st | CH MACH Besota's Great Alaskan Folly CDX RN NF, American Eskimo Dog R Smith/G Rawsky | pts 100.0 Time 28.39 | |||||
2nd | Trinity Drew A Winner UD HT MX MXJ, Shetland Sheepdog M Webb | pts 100.0 Time 29.58 | |||||
3rd | MACH3 Afkee's Megamotion OF, Keeshond M Waldron | pts 100.0 Time 29.62 | |||||
4th | Skyrocket's Total Trip MX MXJ, Cocker Spaniel C Cox | pts 100.0 Time 29.89 | |||||
Amati's One Step Ahead CD RN HSAs MX MXJ, Shetland Sheepdog C Hornor | pts 100.0 Time 29.93 | ||||||
CH MACH2 Besota's Strike It Rich CD RN NF, American Eskimo Dog G Rawsky/R Smith | pts 100.0 Time 30.8 | ||||||
MACH2 Pendulum Samantha Sweet Anni RN, Shetland Sheepdog D Mcconnell/J Mcconnell | pts 100.0 Time 32.24 | ||||||
Rocky Ridge KDS Kruisen For A Win OA AXJ, Parson Russell Terrier K Dreese/J Dreese | pts 100.0 Time 33.89 | ||||||
MACH17 Molly CD OF, Keeshond M Waldron | pts 100.0 Time 34.98 | ||||||
Try My Magic Wand MX MXJ, Shetland Sheepdog D Alvarez/E Alvarez | pts 100.0 Time 35.41 | ||||||
CH Windamir Salsa Des Charmettes TD AX MXJ NAP NJP, German Pinscher B Spilis/D SPILIS | pts 100.0 Time 36.21 | ||||||
Jan's Kasia Pirouettes MX MXJ, Cocker Spaniel J Bibik | pts 100.0 Time 36.25 | ||||||
Hillandale Chase The Gold CDX MX MXJ, Shetland Sheepdog L Maczis/R Maczis | pts 100.0 Time 36.93 | ||||||
Cataway's Park Avenue MX MXJ, Shetland Sheepdog P Sanderson/P Page | pts 100.0 Time 37.32 | ||||||
Wil-Mar's Sea Breeze CDX RE MX MXJ, Norwegian Elkhound L Wilkinson/R Wilkinson | pts 100.0 Time 38.5 | ||||||
Trebol Labour Of Love MX MXJ NAP NJP NF, Soft Coated Wheaten Terrier W Nelson/G Rueda/L Nelson | pts 100.0 Time 40.33 | ||||||
Ag JWW Excel B (20 INCHES) |
S Chamberlain | (31 ent) 41 Sec 155 yds | |||||
1st | Foxbow's I Got Stung MX MXJ, Border Collie D Gaydos/K Gaydos | pts 100.0 Time 28.22 | |||||
2nd | Hannah AX AXJ, Australian Shepherd L Roberts | pts 100.0 Time 28.49 | |||||
3rd | MACH BWBC Holy Tera NF, Border Collie E Maylott | pts 100.0 Time 29.97 | |||||
4th | Dulcie Vom Haus Listowel RN AX AXJ, German Shepherd Dog J Rowe | pts 100.0 Time 31.28 | |||||
MACH2 Kokolik's I'll Be There For U , Siberian Husky M Zenorini | pts 100.0 Time 31.57 | ||||||
CH Cutwater Wine And Dine Me MX MXJ, Portuguese Water Dog L Chambers | pts 100.0 Time 32.08 | ||||||
Golly G's Big G Little O RN OA AXJ, Golden Retriever T Poetker/A Black | pts 100.0 Time 34.19 | ||||||
Kokolik's Friend Til The End CDX RN MX MXJ NF, Siberian Husky M Zenorini | pts 100.0 Time 34.58 | ||||||
CH MACH Oakengates Irish Cream NF, Bearded Collie L Porter | pts 100.0 Time 34.73 | ||||||
Ross-Mar Liberty Bell OA AXJ, Australian Shepherd L Peper/L Peper | pts 100.0 Time 34.83 | ||||||
Olive's Grove Johnny Depp MX MXJ, Border Collie P Shea-Zackin | pts 100.0 Time 37.1 | ||||||
Charms Keep'em Irresistable VCD2 RA MX MXJ, Golden Retriever P Kavanagh | pts 100.0 Time 37.79 | ||||||
Pennrico's Polo CDX MX MXJ, Portuguese Water Dog L Chambers | pts 100.0 Time 38.5 | ||||||
Justus Silver Dawn MX MXJ, Whippet S Bannett | pts 100.0 Time 38.51 | ||||||
MACH Kiowa's Killian Red CDX RN SH, Golden Retriever S Decesare/N Decesare | pts 100.0 Time 40.18 | ||||||
Golly G She's All That CD RA AX AXJ NAP NJP, Golden Retriever T Poetker | pts 100.0 Time 41.05 | ||||||
Ag JWW Excel B (24 INCHES) |
S Chamberlain | (12 ent) 41 Sec 155 yds | |||||
1st | MACH3 Max's Hummer PT Jessie Pooh NF, Border Collie A Gersman/S Gersman | pts 100.0 Time 28.38 | |||||
2nd | MACH2 Annabelle NF, Border Collie J Katzwinkel | pts 100.0 Time 30.34 | |||||
3rd | Lyndale Picasso's Dream MX AXJ, Standard Poodle J Saff/D Saff | pts 100.0 Time 36.47 | |||||
4th | Absolute Over The Rainbow CD MX MXJ, Poodle D Brown/L Estaver | pts 100.0 Time 36.8 | |||||
CH Shasta's Do Not Forsake Me CDX RE JH MX MXJ, Flat-Coated Retriever B Sholtis | pts 100.0 Time 40.4 | ||||||
Ag JWW Excel B (26 INCHES) |
S Chamberlain | (2 ent) 41 Sec 155 yds | |||||
1st | MACH3 Roanoak Reinflame Red Hot Chai OF, Australian Shepherd M Beardsley/M Barger | pts 100.0 Time 27.48 | |||||
2nd | MACH Argo's Turn The Page CDX RE JH, Golden Retriever K Armstrong/B Keen | pts 100.0 Time 35.9 | |||||
Ag JWW Novice Pref (8 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Novice Pref (12 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Novice Pref (16 INCHES) |
S Chamberlain | (2 ent) 40 Sec 104 yds | |||||
1st | Briarwood Quigley Down Under CDX RE OA OAJ NAP, Australian Shepherd D Holder/L Holder | pts 95.0 Time 24.31 | |||||
Ag JWW Novice Pref (20 INCHES) |
S Chamberlain | (3 ent) 40 Sec 104 yds | |||||
1st | Goldtrak Karousel Triple Crown, Golden Retriever K Damon/D Pona | pts 93.0 Time 42.28 | |||||
2nd | Breauhausen's Buddy II, German Shepherd Dog C Myers | pts 90.0 Time 33.15 | |||||
Ag JWW Open Pref (4 INCHES) |
S Chamberlain | (0ent) | |||||
Ag JWW Open Pref (8 INCHES) |
S Chamberlain | (2 ent) 50 Sec 134 yds | |||||
1st | Jenearl Shooting Star AX AXJ NAP NJP, Cavalier King Charles Spaniel K Caplan/A Caplan | pts 100.0 Time 44.05 | |||||
Ag JWW Open Pref (12 INCHES) |
S Chamberlain | (2ent) | |||||
Ag JWW Open Pref (16 INCHES) |
S Chamberlain | (5 ent) 45 Sec 140 yds | |||||
1st | CH Blazin's Eternal Flame CD RE AX AXJ NJP, Flat-Coated Retriever D Buttion/M Archambeault | pts 100.0 Time 31.63 | |||||
2nd | Super Flash CD MX MXJ NAP NJP, Border Collie F Mayes | pts 100.0 Time 34.34 | |||||
3rd | Magic Mist's Wild Brew Yonder NAP NJP, Samoyed S Short/G Short | pts 100.0 Time 37.11 | |||||
Ag JWW Open Pref (20 INCHES) |
S Chamberlain | (6ent) | |||||
Ag JWW Excel A Pref (4 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Excel A Pref (8 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Excel A Pref (12 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Excel A Pref (16 INCHES) |
S Chamberlain | (1ent) | |||||
Ag JWW Excel A Pref (20 INCHES) |
S Chamberlain | (1 ent) 46 Sec 155 yds | |||||
1st | CH Blazin's Doppelbock UD JH AX AXJ NAP OJP, Flat-Coated Retriever S Borden/C Borden | pts 100.0 Time 39.15 | |||||
Ag JWW Excel B Pref (4 INCHES) |
S Chamberlain | (2ent) | |||||
Ag JWW Excel B Pref (8 INCHES) |
S Chamberlain | (5 ent) 50 Sec 147 yds | |||||
1st | Cataway's Liberty Belle MX MXJ AXP AJP, Shetland Sheepdog S Kendig/D Kendig | pts 100.0 Time 37.37 | |||||
2nd | Ed Don-Mar Lucky Logan AX AXJ MXP AJP, Shetland Sheepdog P Sanderson | pts 100.0 Time 43.93 | |||||
Ag JWW Excel B Pref (12 INCHES) |
S Chamberlain | (7 ent) 48 Sec 151 yds | |||||
1st | Lynmark Really Rosie AXP AJP, Shetland Sheepdog E Daffron/A Daffron | pts 100.0 Time 39.63 | |||||
Ag JWW Excel B Pref (16 INCHES) |
S Chamberlain | (2 ent) 46 Sec 155 yds | |||||
1st | Sun Bay's Southern Belle UD RE MX MXJ MXP2 MJP, Golden Retriever S Ackerson/J Ackerson | pts 100.0 Time 45.29 | |||||
Ag JWW Excel B Pref (20 INCHES) |
S Chamberlain | (4 ent) 46 Sec 155 yds | |||||
1st | Robinwood Jeter AXP AJP, Poodle M Sedor/J Sedor | pts 100.0 Time 42.3 | |||||
Ag FAST Novice A (20 INCHES) |
S Reiter | (1 ent) 32 Sec 0 yds | |||||
