|
September 1, 2001 | Cedar Rapids Kennel Association | Best of Breed Nancy Cowley Sporting Group 2 under Judith Goodin |
August 25, 2001 | St. Croix Valley Kennel Club | Best of Breed Judge
Marcia Foy |
August 19, 2001 | Marshfield Area Kennel Club | Best of Breed Judge Barbara Alderman |
August 18, 2001 | Marshfield Area Kennel Club | Best of Breed Judge Jerry Clark Sporting Group 3 under Judge George Heitzman |
August 12, 2001 | Greater Racine Kennel Club | Best of Breed and a Sporting Group 1 Judge Roy Cuneo |
August 11, 2001 | Cudahy Kennel Club | Best of Opposite Judge Arley Hussin |
August 2, 2001 | Fort Steuben Kennel Association | Best of Breed judge: Mrs. Barbara Innes |
July 29, 2001 | Marion Ohio Kennel Club | Best of Breed judge: Mrs. Arlene Davis |
July 27, 2001 | Dan Emmett Kennel Club | Best of Opposite judge: Mr. Charles Doran |
July 22, 2001 | Anoka County Minnesota, Kennel Club | Best of Breed judge: Mr. Wayne Bousek |
July 21, 2001 | Anoka County Minnesota, Kennel Club | Best of Opposite Sex judge: Mr. Stephen Shaw |
July 15, 2001 | Duluth Kennel Club | Best of Breed judge: Mrs. Dorothy Hutchinson |
July 14, 2001 | Duluth Kennel Club | Best of Breed judge: Dr. Richard Hilderman |
July 8, 2001 | Wright County Minnesota Kennel Club | Best of Breed, Sporting Group 3. |
July 7, 2001 | Wright County Minnesota Kennel Club | Best of Breed, Sporting Group 2. |
June 30 & July 1, 2001 | Paper Cities Kennel club | Best of Opposite Sex |
June 24, 2001 | Berrien Kennel Club | Best of Opposite Sex |
NEW CHAMPION!!! |
June 23, 2001 | Michiana Kennel Club, Open Bitch class | Best of Winners, Best of Breed, (over 5 specials) |
May 19, 2001 | Kokomo Kennel Club, Open Bitch Class | Best of Winners. |
May 12 & 13 | 2001 Cambridge, Minnesota Kennel Club, Open Bitch Class | Winners Bitch, Best of Breed on both days |
May 6, 2001 | Badger Kennel Club, Open Bitch class | Reserve Winners |
May 5, 2001 | Janesville-Beloit Kennel Club, Open Bitch class | Best of Winners |
May 4, 2001 | Badger Kennel Club, Open Bitch class, Winners Bitch | Best of Opposite |
April 29, 2001 | Ann Arbor Kennel Club, Open Bitch class | Best of Winners |
April 22, 2001 | Fond du Lac County Kennel Club, Open Bitch class | Best of Winners, Best of Opposite Sex |
April 21, 2001 | Fond du Lac County Kennel Club, Open Bitch class | Reserve Winners Bitch |
April 14 & 15, 2001 | Steel City Kennel Club Open Bitch class | 1st place & Reserve Winners Bitch on both days |
Sophie has not been in the conformation ring since August and came back out with a bang!
April 7, Minnesota River Valley KC, Open Bitch class, judge Terry Stacy, Winners Bitch!
April 8, Minnesota River Valley KC, Open Bitch class, judge Richard Beauchamp, Winners Bitch!
|
January 15, 2001 | Greater Charleston Weimaraner Club | JH 5th (insurance) leg! |
January 20, 2001 | Tarheel Weimaraner Club | JH NEW TITLE!! |
January 14, 2001 | Greater Charleston Weimaraner Club | JH |
January 13, 2001 | Greater Charleston Weimaraner Club | JH |
January 12, 2001 | Greater Charleston Weimaraner Club | Novice Shooting Dog |
December 2, 2000 | Wilderness Pointer Club of Virginia | First leg JH |
August 6, 2000 | New River Valley Kennel Club | Bred By 1st Place Reserve Winners |
August 3, 2000 | James River Kennel Club | Bred By: 1st |
June 11, 2000 | Shenandoah Valley Kennel Club | Bred By: 1st |
June 3, 2000 | New River Valley Kennel Club | Bred By---Reserve Winners |
June 10, 2000 | Skyline Kennel Club | Bred By: 1st |
May 20, 2000 | Mattaponi Kennel Club | Bred By: 1st |
May 6, 2000 | Commonwealth Dog Obedience Training Club | passed Canine Good Citizen test |
April 30, 2000 | Chesapeake Va. Dog Fanciers Association | Bred By: Winners |
April 29, 2000 | Chesapeake Va. Dog Fanciers Association | Bred By: Reserve Winners |
April 21, 2000 | WCWDCA | Sweeps - 6-9 month: 1st Specialty 6-9 month: 1st |
"Sophie" went Reserve from the Bred By Class on Saturday, April 29 and Winners Bitch from the Bred By Class on Sunday April 30 for her first point! She had just turned 9 months old on Friday!
Big sister Kanati's Southern Attitude "Atty" took 2 points up in Detroit on that same Saturday!
That was a big weekend for the Kanati Kids!
Atty goes Group 3 from the classes!
Sun, April 2, 2000 - Atty passed her first tracking test under judges Sandra Roth and Allison
Platt at the Durham Kennel Club TD test. It was a 453 yard track that she (we) ran (literally) in 4 minutes!
Sun, 05 Mar 2000 - Atty passed her tracking certification today in NC under Jack Sappenfield.
This was in the same field in which her mother, Ch. Celebrith's Trisha Von Elken, CD / TD / JH / SD / VX / ASCA-CD / CGC-TDI (Trisha) passed her certification.
Ch. Kanati's Southern Attitude, CD/JH/TD/NSD/CGC "Atty"
owners/breeders: Tim & Elaine Carwile
This also qualifies her for her VX ratings with the WCA! |
A NEW TITLE!! |
August 4, 2001 | Roanoke Kennel Club | 3rd leg CD judge: PatScully |
August 3, 2001 | Roanoke Kennel Club | 2nd leg CD judge: Catherine Thompson |
August 1, 2001 | James River Kennel Club | 1st leg CD judge: Edward Gillespie |
|
7-2-00 | Paper Cities Kennel Club | Best of Opposite |
7-1-00 | Paper Cities Kennel Club | Open Bitch/Winners Bitch/Best of Winners/Best of Opposite, 3 point major!! A new Champion!!! |
6-11-00 | Lake Minnetonka Kennel Club | Open Bitch/Winners Bitch/Best of Winners/Best of Breed 4 point major!! |
6-3-00 | Fox River Valley Kennel Club | Open Bitch/Winners Bitch/Best of Winners/Best of Breed/ GROUP 3!!! |
5-21-00 | Winnegamie Dog Club | Open Bitch/Reserve |
5-20-00 | Oshkosh Kennel Club | Open Bitch, Winners Bitch/Best of Opposite |
5-14-00 | Midland Michigan Kennel Club | Open Bitch, Winners Bitch/Best of Opposite |
4-29-00 | Progressive Dog Club of Wayne County | Open Bitch, Winners Bitch/Best of Winners |
4-22-00 | Terre Haute Kennel Club | Open Bitch Class 1st/Reserve Winners |
4-2-0000 | Durham Kennel Club, | passed her Tracking Dog test!! |
11-5-99 | Gloucester Kennel Club | reserve winners bitch |
11-4-99 | Langley Kennel Club | reserve winners bitch |
10-3-99 | Piedmont Kennel Club | reserve winners bitch |
9-26-99 | James River Kennel Club | reserve winners bitch |
9-25-99 | Danville Kennel Club | reserve winners bitch |
Atty won the Open Bitch class Sept 6th, 1999 in Raleigh
Judge: Dr. Hilderman
Atty came in 4th in the Senior Bitch Class at the Southern Futurity.
Kanati's Southern Enchantment, JH/NSD/NRD/CGC-TDI
"Helen"
WCA #1 Derby Dog!!
Owners: Breyette Lorntz & Tim & Elaine Carwile
June 22, 2001 | Valparaiso Kennel Club, Open Bitch Class | Winners Bitch. |
June 9, 2001 | Lake Minnetonka Kennel Club, Open Bitch Class | Winners Bitch. |
June 8, 2001 | Lake Minnetonka Kennel Club, Open Bitch Class | Reserve Winners Bitch. |
June 2, 2001 | Fox River Valley Kennel Club, Open Bitch Class | Winners Bitch, Best of Breed. |
June 1, 2001 | Skokie Valley Kennel Club, Open Bitch Class | Winners, Best of Breed. |
| 10-10-99 | Tarheel Retrieving Ratings | NRD |
10-9-99 | Tarheel Shooting Ratings | NSD |
|
On November 11, 2000 at the Commonwealth Dog Obedience Training Club United Kennel Club obedience trial, Bayley got first place in trial 1 with 195 1/2 & first place in trial 2 with 196 1/2 in Novice B.
Bayley was High in Trial out of the Open B class at the Florence Spec.
He also won the Stud Dog Class
Trisha won the Brood Bitch Class
Visit Kanati Weimaraners
|